STREET | DISTANCE | TREATMENT | START DATE | END DATE |
---|---|---|---|---|
69th Street | Vine St to West End | Micro-Surfacing | 9/26/2020 | 9/29/2020 |
72nd Street | Longview St to West End | Micro-Surfacing | 9/26/2020 | 9/29/2020 |
Longview Street | Seymour Ave to North End | Micro-Surfacing | 9/28/2020 | 9/30/2020 |
Market Place | Seymour Ave to 72nd St | Micro-Surfacing | 9/26/2020 | 9/29/2020 |
Redeagle Way | Van Kirk Ave to West End | Micro-Surfacing | 9/26/2020 | 9/29/2020 |
Van Kirk Avenue | 66th St to Seymour Ave | Micro-Surfacing | 9/26/2020 | 9/29/2020 |
*Dates are subject to change due to weather and field conditions.