STREET | DISTANCE | TREATMENT | START DATE | END DATE |
---|---|---|---|---|
Afton Avenue | Iris Ave to North End | Cape Seal – SAMI Cape Seal – Micro-Surfacing |
9/16/2020 9/30/2020 |
9/17/2020 10/2/2020 |
Dante Avenue | Bantry Ave to Doon Ave/Glen Ave | Micro-Surfacing | 9/29/2020 | 10/1/2020 |
Hedge Avenue | Standish Ave to North Corp Line | Micro-Surfacing | 10/1/2020 | 10/5/2020 |
Iona Avenue | Red Bank Rd to Hedge Ave | Micro-Surfacing | 9/29/2020 | 10/1/2020 |
Iona Avenue | Coleridge Ave to East End | Cape Seal – SAMI Cape Seal – Micro-Surfacing |
9/16/2020 9/29/2020 |
9/17/2020 10/1/2020 |
Kennedy Avenue | Montgomery Rd to North End | Cape Seal – SAMI Cape Seal – Micro-Surfacing |
9/16/2020 9/29/2020 |
9/17/2020 10/1/2020 |
Odin Avenue | Red Bank Rd to Plainfield Rd | Micro-Surfacing | 9/30/2020 | 10/2/2020 |
Orchard Lane | Montgomery Rd to Pace Ave | Micro-Surfacing | 9/30/2020 | 10/2/2020 |
Robison Road | Woodford Rd to Montgomery Rd | Micro-Surfacing | 9/29/2020 | 10/1/2020 |
Tyne Avenue | Montgomery Rd to Zinsle Ave | Micro-Surfacing | 9/29/2020 | 10/1/2020 |
*Dates are subject to change due to weather and field conditions.