STREET | DISTANCE | TREATMENT | START DATE | END DATE |
---|---|---|---|---|
Arthur Place | Brestel Rd to North End | Chip Seal | 9/18/2020 | 9/21/2020 |
Atlin Avenue | Cavanaugh Ave to East End | Chip Seal | 9/18/2020 | 9/21/2020 |
Brestel Road | Baltimore Ave to Arthur Pl | Chip Seal | 9/18/2020 | 9/21/2020 |
Costello Avenue | South End to Atlin Ave Hitchens Ave to North End |
Chip Seal | 9/18/2020 | 9/21/2020 |
Dempsey Street | Cummins St to Liddell St | Chip Seal | 9/18/2020 | 9/21/2020 |
Hitchens Avenue | Roberts Ave to Ruberg Ave | Chip Seal | 9/18/2020 | 9/21/2020 |
St. Leo Place | Baltimore Ave to Casper St | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Trevor Place | Baltimore Ave to Vinton St | Chip Seal | 9/18/2020 | 9/21/2020 |
*Dates are subject to change due to weather and field conditions.