South Fairmount – 2020 Street Preventive Maintenance
STREET | DISTANCE | TREATMENT | START DATE | END DATE |
---|---|---|---|---|
Bickel Avenue | Hansford St to Mandery Ave | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Everglade Place | Harrison Ave to East End | Chip Seal | 9/18/2020 | 9/21/2020 |
Fairmount Avenue | Mandery Ave to Knorr Ave | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Hansford Place | South End to Harrison Ave | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Knorr Avenue | Harrison Ave to Bickel Ave | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Ley Avenue | Mandery Ave to Pavement Change | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Luckey Avenue | Fairmount Ave to South End | Chip Seal | 9/18/2020 | 9/21/2020 |
Mandery Avenue | Bickel Ave to Fairmount Ave | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Mcbrayer Street | Knox Ave to South End | Chip Seal | 9/18/2020 | 9/21/2020 |
Northside Avenue | Grand Ave to Selim Ave | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Radcliff Drive | Pavement Change to North End | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Ruberg Avenue | Hitchens Ave to South End | Chip Seal | 9/18/2020 | 9/21/2020 |
Saturn Street | Fairmount Ave to South End | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
*Dates are subject to change due to weather and field conditions.