Westwood – 2020 Street Preventive Maintenance
STREET | DISTANCE | TREATMENT | START DATE | END DATE |
---|---|---|---|---|
Applegate Avenue | Glenmore Ave to Corp Line | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Belden Circle | Werk Rd to South End | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Bighorn Court | Mustang Dr to Easat End | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Broadwell Avenue | Stanhope Ave to Glenmore Ave | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Brodbeck Place | Westwood North Blvd to Foxcove Ct | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Buell Street | Daytona Ave to North End | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Coral Park Drive | Pickbury Dr to Daytona Ave | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Craig Court | Evergreen Ave to North End | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Feltz Avenue | Epworth Ave to East End | Cape Seal – SAMI Cape Seal – Micro-Surfacing |
9/18/2020 10/13/2020 |
9/21/2020 10/15/2020 |
Hanna Avenue | Mayridge Ct to West End | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Hanna Avenue | Coral Park Dr to West End | Cape Seal – SAMI Cape Seal – Micro-Surfacing |
9/18/2020 10/12/2020 |
9/21/2020 10/14/2020 |
Herbert Avenue | Corp Limit to Cheviot Ave | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Higbee Avenue | Mozart Ave to Harrison Ave | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Jennifer Court | Epworth Ave to Stathem Ave | Chip Seal | 9/18/2020 | 9/21/2020 |
Kling Avenue | Last 150 feet | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Locust Lane | Glenway Ave to Corp Limit | Cape Seal – SAMI Cape Seal – Micro-Surfacing |
9/18/2020 10/12/2020 |
9/21/2020 10/14/2020 |
McFadden Avenue | South End to Montana Ave | Cape Seal – SAMI Cape Seal – Micro-Surfacing |
9/18/2020 10/14/2020 |
9/21/2020 10/16/2020 |
McFarlan Woods Drive | McFarlan Rd to Westwood North Blvd | Chip Seal | 9/18/2020 | 9/21/2020 |
Mozart Avenue | Boudinot Ave to Carmel Ter | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Neisel Avenue | Werk Rd to Corp Limit | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Pickbury Drive | Coral Park Dr to Hanna Ave | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Ramona Avenue | Epworth Ave to West End | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Roosevelt Avenue | Werk Rd to Hanna Ave | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Stanhope Avenue | South End to Broadwell Ave | Micro-Surfacing | 10/14/2020 | 10/16/2020 |
Swan Place | South End to North End | Chip Seal | 9/18/2020 | 9/21/2020 |
Timbercrest Drive | Queen City Ave to Westbrook Ave | Micro-Surfacing | 10/12/2020 | 10/14/2020 |
Urwiler Avenue | Boudinot Ave to Cheviot Ave | Micro-Surfacing | 10/13/2020 | 10/15/2020 |
Willet Terrace | Boudinot Ave to East End | Cape Seal – SAMI Cape Seal – Micro-Surfacing |
9/18/2020 10/12/2020 |
9/21/2020 10/14/2020 |
*Dates are subject to change due to weather and field conditions.